Please note that these phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. Based on those tests, the handsets are given an M and/or a T rating (see price label for specific rating of the handset you are interested in).
Hearing Aid Compatible Ratings
For additional information regarding HAC devices and other accessibility features, please visit the Global Accessibility Reporting Initiative’s website at www.gari.info
Hearing Aid Compatibility rules from the FCC
View InfoDevices
Model | FCC ID # | HAC Rating | WiFi | Tier |
iPhone 15 Pro Max | BCG-E8439A | M3/T4 | Yes | Smartphone |
iPhone 15 Pro | BCG-E8435A | M3/T4 | Yes | Smartphone |
iPhone 15 Plus | BCG-E8431A | M3/T4 | Yes | Smartphone |
iPhone 15 | BCG-E8427A | M3/T4 | Yes | Smartphone |
iPhone 14 Pro Max | BCG-E8141A | M3/T4 | Yes | Smartphone |
iPhone 14 Pro | BCG-E8140A | M3/T4 | Yes | Smartphone |
iPhone 14 Plus | BCG-E8139A | M3/T4 | Yes | Smartphone |
iPhone 14 | BCG-E8138A | M3/T4 | Yes | Smartphone |
iPhone 13 Pro Max | BCG-E4003A | M3/T4 | Yes | Smartphone |
iPhone 13 Pro | BCG-E4000A | M3/T4 | Yes | Smartphone |
iPhone 13 | BCG-E3997A | M3/T4 | Yes | Smartphone |
iPhone 13 mini | BCG-E3994A | M3/T4 | Yes | Smartphone |
iPhone 12 Pro Max | BCG-E3548A | M3/T4 | Yes | Smartphone |
iPhone 12 Pro | BCG-E3545A | M3/T4 | Yes | Smartphone |
iPhone 12 | BCG-E3542A | M3/T4 | Yes | Smartphone |
iPhone 12 mini | BCG-E3539A | M3/T4 | Yes | Smartphone |
iPhone 11 Pro Max | BCG-E3306A | M3/T4 | Yes | Smartphone |
iPhone 11 Pro | BCG-E3305A | M3/T4 | Yes | Smartphone |
iPhone 11 | BCG-E3309A | M3/T4 | Yes | Smartphone |
iPhone XR | BCG-E3220A | M3/T4 | Yes | Smartphone |
iPhone XS Max | BCG-E3219A | M3/T4 | Yes | Smartphone |
iPhone XS | BCG-E3218A | M3/T4 | Yes | Smartphone |
iPhone X | BCG-E3161A | M3/T4 | Yes | Smartphone |
iPhone 8+ | BCG-E3160A | M3/T4 | Yes | Smartphone |
iPhone 8 | BCG-E3159A | M3/T4 | Yes | Smartphone |
iPhone 7+ | BCG-E3087A | M3/T4 | Yes | Smartphone |
iPhone 7 | BCG-E3085A | M3/T4 | Yes | Smartphone |
iPhone SE | BCG-E2945A | M3/T4 | Yes | Smartphone |
iPhone 6S+ | BCG-E2944A | M3/T4 | Yes | Smartphone |
iPhone 6S | BCG-E2946A | M3/T4 | Yes | Smartphone |
iPhone 6 | BCG-E2816A | M3/T4 | Yes | Smartphone |
Model | FCC ID # | HAC Rating | WiFi | Tier |
Wine II | ZNFL125DL | M3/T3 | Yes | Flip Phone |
G7 fit | ZNFQ850QM | M4/T3 | Yes | Smartphone |
G8x ThinQ | ZNFG820UM | M4/T3 | Yes | Smartphone |
Q7 | ZNFQ710US | M4/T3 | Yes | Smartphone |
G7 | ZNFG710VM | M4/T3 | Yes | Smartphone |
K30/ CV3 | ZNFX410AT | M3/T3 | Yes | Smartphone |
V30 | ZNFV30A | M3/T3 | Yes | Smartphone |
LV5/ K20 | ZNFS501 | M3/T3 | Yes | Smartphone |
G6 | ZNFVS988 | M4/T3 | Yes | Smartphone |
V20 | ZNFV30A | M4/T3 | Yes | Smartphone |
K8 | ZNFVS500 | M3/T3 | Yes | Smartphone |
Fluid II | ZNFVN170 | M4/T4 | No | Flip Phone |
Model | FCC ID # | HAC Rating | WiFi | Tier |
Z Fold6 | A3LSMF956U | M3/T3 | Yes | Smartphone |
Z Flip6 | A3LSMF741U | M3/T3 | Yes | Smartphone |
S24 Ultra | A3LSMS928U | M3/T3 | Yes | Smartphone |
S24+ | A3LSMS926U | M3/T3 | Yes | Smartphone |
S24 | A3LSMS921U | M3/T3 | Yes | Smartphone |
Z Fold5 | A3LSMF946U | M3/T3 | Yes | Smartphone |
Z Flip5 | A3LSMF731U | M3/T3 | Yes | Smartphone |
S23 Ultra | A3LSMS918U | M3/T3 | Yes | Smartphone |
S23+ | A3LSMS916U | M3/T3 | Yes | Smartphone |
S23 | A3LSMS911U | M3/T3 | Yes | Smartphone |
Z Fold4 | A3LSMF936U | M3/T3 | Yes | Smartphone |
Z Flip4 | A3LSMF721U | M3/T3 | Yes | Smartphone |
S22 Ultra | A3LSMS908U | M3/T3 | Yes | Smartphone |
S22+ | A3LSMS906U | M3/T3 | Yes | Smartphone |
S22 | A3LSMS901U | M3/T3 | Yes | Smartphone |
S21 Ultra | A3LSMG998U | M3/T3 | Yes | Smartphone |
Z Fold3 | A3LSMF926U | M3/T3 | Yes | Smartphone |
Z Flip3 | A3LSMF711U1 | M3/T3 | Yes | Smartphone |
S21+ | A3LSMG996U | M3/T3 | Yes | Smartphone |
S21 | A3LSMG991U | M3/T3 | Yes | Smartphone |
Note 20 Ultra | A3LSMN986U | M3/T3 | Yes | Smartphone |
Note 20 | A3LSMN981U | M3/T3 | Yes | Smartphone |
S20 Ultra | A3LSMG988U | M4/T3 | Yes | Smartphone |
S20+ | A3LSMG986U | M4/T3 | Yes | Smartphone |
S20 | A3LSMG981U | M3/T3 | Yes | Smartphone |
A50 | A3LSMA505U | M3/T3 | Yes | Smartphone |
A20 | A3LSMA205U | M3/T3 | Yes | Smartphone |
A10e | A3LSMA102U | M3/T3 | Yes | Smartphone |
Note 10+ | A3LSMN975U | M4/T3 | Yes | Smartphone |
Note 10 | A3LSMN970U | M4/T3 | Yes | Smartphone |
S10+ | A3LSMG975U | M4/T3 | Yes | Smartphone |
S10 | A3LSMG973U | M4/T3 | Yes | Smartphone |
S10e | A3LSMG970U | M4/T3 | Yes | Smartphone |
Note 9 | A3LSMN960U | M4/T3 | Yes | Smartphone |
S9+ | A3LSMG965U | M4/T3 | Yes | Smartphone |
S9 | A3LSMG960U | M4/T3 | Yes | Smartphone |
Note 8 | A3LSMN950U | M4/T3 | Yes | Smartphone |
J327 | A3LSMJ327R4 | M3/T3 | Yes | Smartphone |
S8 | A3LSMG950U | M4/T3 | Yes | Smartphone |
S8+ | A3LSMG955U | M3/T3 | Yes | Smartphone |
S7 Edge | A3LSMG935US | M4/T3 | Yes | Smartphone |
Galaxy 7 | A3LSMG930US | M4/T3 | Yes | Smartphone |
Note 5 | A3LSMN920R6 | M4/T3 | Yes | Smartphone |
Galaxy S6 Edge | A3LSMG925R6 | M4/T3 | Yes | Smartphone |
Model | FCC ID # | HAC Rating | WiFi | Tier |
TCL - Flip 2 | 2ACCJN059 | M4/T4 | Yes | Flip Phone |
CAT - s48c | ZL5S48C | M3/T3 | Yes | Smartphone |
Kyocera - Dura XA | V65E4520 | M4/T4 | No | Flip Phone |
Sonim - XP5 | WYPL23V013AA | M4/T4 | Yes | Smartphone |
However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult a Copper Valley customer service representative or the manufacturer of this phone for information on hearing aid compatibility. If you have questions about return or exchange policies, consult a Copper Valley customer service representative.
The wireless industry is committed to providing a selection of compatible phones for those customers with a hearing impairment. These ratings have been developed to assist hearing aid device users in finding phones that may be compatible with their particular hearing aid device. From this page you can access a series of questions and answers related to hearing aids and wireless phone interactions; obtain a list of wireless phones that may offer T-coil coupling and/or may have potentially lower levels of interference; obtain a list of useful accessory options.
The Federal Communications Commission (FCC) has passed a set of rules designed to make mobile phones more accessible to persons with disabilities. The FCC created a rating system to help consumers with hearing disabilities find a phone that will work with their hearing aids. Wireless phones rated “M3” or “M4” meet the FCC requirements for hearing aid compatibility and are likely to generate less interference with hearing aid devices. “M” refers to using the phone with a hearing aid in the microphone setting. The higher the “M” rating, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting. Thus, M4 is the “better” or higher of the two ratings. “M” refers to using the phone with a hearing aid in the microphone setting. The higher the “M” rating, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting.
“T” refers to using the hearing aid set on telecoil. The higher the “T” number the more likely you will receive better interoperability performance between your phone and hearing aid on the telecoil setting. Thus the T4 is the ‘better’ or higher of the two ratings. Reduced feedback and reduced background noise are additional benefits of using a hearing aid set on telecoil during phone use. To determine the likelihood of successful cell phone use with your hearing aid, add the “T” rating number of the cell phone to the “T” rating number of your hearing aid.
Because hearing loss is so individual, no hearing aid and wireless phone combination can be guaranteed to work for everyone, however this information can be used to point hearing aid users in the right direction. Consumers should always try a phone to see if it works for them.